Somaya Solar Solutions Limited is a solar EPC company based in Ghaziabad, Uttar Pradesh. We design, supply, install and commission solar plants for factories, commercial buildings, institutions, landowners and PM-KUSUM developers in Maharashtra.
Maharashtra at a glance for solar projects
| Electricity regulator | Maharashtra Electricity Regulatory Commission (MERC) |
|---|---|
| State renewable energy agency | Maharashtra Energy Development Agency (MEDA) |
| Electricity distribution | MSEDCL (Throughout Maharashtra, and a few suburbs of Mumbai city. Torrent Power runs distribution as MSEDCL's franchisee in the Bhiwandi circle and in the Shil, Mumbra and Kalwa sub-divisions of Thane, and CESC Limited does so in Malegaon. These areas stay within MSEDCL's licence.); AEML (Parts of Mumbai. Licence for 25 years from 16 August 2011.); Tata Power-D (In and around Mumbai, with a city licence area and a suburban licence area. Its area overlaps those of BEST and AEML. Licence valid to 14 August 2039.); BEST (The island city of Mumbai.); AEML SEEPZ (Only the Santacruz Electronics Export Processing Zone SEZ, Andheri (East), Mumbai.); MBPPL (Only its IT/ITeS SEZ at Airoli, Trans-Thane Creek Industrial Area, Thane district.); GEPL (Only its IT/ITES SEZ at Airoli Knowledge Park, Trans-Thane Creek Industrial Area, Thane district.); KRCIPPL (Only its IT/ITES SEZ at Kharadi, Haveli taluka, Pune district.); EON Kharadi (Only its two IT/ITES SEZs (Phase I and Phase II) at Kharadi, Pune.); SEZ Bio-Tech (Only its two biotech and pharmaceutical SEZs at Manjari Budruk and Hadapsar, Pune district.); JNPA (Only the SEZ at Jawaharlal Nehru Port, Uran taluka, Raigad district.); LBSCML (Only its FTWZ and IT/ITES SEZ at Village Sai, Panvel taluka, Raigad district.); NUPLLP (Only the multi-services SEZ at Panvel, Raigad district.); MADC (Only the notified SEZ area at MIHAN, Nagpur.); MITL (Shendra) (Only the Shendra Industrial Area of Aurangabad Industrial City (AURIC). MITL is exempt from needing a distribution licence there under section 13 of the Electricity Act; MERC sets its tariff.); MITL (Bidkin) (Only the Bidkin Industrial Area of Aurangabad Industrial City (AURIC). MITL is exempt from needing a distribution licence there under section 13 of the Electricity Act; MERC sets its tariff.) |
| State solar policy | Maharashtra Renewable Energy and Energy Storage Policy 2025-26 to 2035-36 (Government Resolution of 18 March 2026, in force until 31 March 2036) |
| Rooftop metering for businesses | Net metering up to 5 MW or the contract demand, whichever is lower; net billing and gross metering also allowed |
Solar services in Maharashtra
- Solar EPC Company in Maharashtra
Design, supply, installation and commissioning of rooftop and ground-mounted plants under one contract. - Commercial & Industrial Solar in Maharashtra
Rooftop solar for factories, warehouses, institutions and commercial buildings. - Ground-Mounted Solar Plant in Maharashtra
Solar plants on open land for captive use or sale of power. - Utility-Scale Solar in Maharashtra
Megawatt-scale plants that feed the grid or supply large consumers. - PM-KUSUM in Maharashtra
EPC for farmer-owned and feeder-level solar plants under the PM-KUSUM scheme. - Turnkey Solar EPC in Maharashtra
One contract from survey to a working plant, with approvals and handover included.
Solar output by place in Maharashtra
Solar output changes across Maharashtra with latitude, haze and temperature. The table shows modelled yearly output for each kW installed, for a low-tilt rooftop array and for a ground-mounted array at the best fixed tilt. Across these places the figure runs from about 1,300 to 1,420 units per kW.
| Place | Rooftop, 10° tilt (kWh per kW a year) | Ground-mounted, best fixed tilt (kWh per kW a year) |
|---|---|---|
| Achalpur | 1,340 | 1,390 |
| Ahilyanagar | 1,400 | 1,440 |
| Ahmadpur | 1,360 | 1,390 |
| Akalkot | 1,380 | 1,400 |
| Akluj | 1,400 | 1,430 |
| Akola | 1,370 | 1,410 |
| Akot | 1,350 | 1,400 |
| Alandi | 1,370 | 1,400 |
| Alibag | 1,400 | 1,440 |
| Amalner | 1,370 | 1,420 |
| Ambad | 1,380 | 1,420 |
| Ambajogai | 1,370 | 1,400 |
| Ambarnath | 1,320 | 1,360 |
| Amravati | 1,360 | 1,410 |
| Anjangaon | 1,360 | 1,400 |
| Arvi | 1,360 | 1,400 |
| Ashta | 1,360 | 1,390 |
| Aurangabad | 1,380 | 1,420 |
| Ausa | 1,360 | 1,390 |
| Badlapur | 1,310 | 1,350 |
| Balapur | 1,370 | 1,410 |
| Ballarpur | 1,340 | 1,380 |
| Baramati | 1,400 | 1,430 |
| Barshi | 1,390 | 1,420 |
| Basmat | 1,370 | 1,400 |
| Beed | 1,380 | 1,410 |
| Bhadgaon | 1,380 | 1,420 |
| Bhadravati | 1,350 | 1,390 |
| Bhandara | 1,350 | 1,400 |
| Bhiwandi | 1,320 | 1,360 |
| Bhokar | 1,360 | 1,400 |
| Bhokardan | 1,380 | 1,420 |
| Bhusawal | 1,370 | 1,420 |
| Boisar | 1,360 | 1,400 |
| Bramhapuri | 1,340 | 1,380 |
| Buldana | 1,390 | 1,430 |
| Chakan | 1,370 | 1,410 |
| Chalisgaon | 1,380 | 1,420 |
| Chandur | 1,340 | 1,380 |
| Chikhli | 1,380 | 1,420 |
| Chiplun | 1,300 | 1,330 |
| Chopda | 1,370 | 1,410 |
| Dahanu | 1,380 | 1,420 |
| Darwha | 1,370 | 1,410 |
| Daryapur | 1,360 | 1,400 |
| Dattapur | 1,360 | 1,400 |
| Daund | 1,400 | 1,430 |
| Deglur | 1,370 | 1,400 |
| Dehu Road | 1,340 | 1,380 |
| Desaiganj | 1,340 | 1,380 |
| Deulgaon Raja | 1,380 | 1,420 |
| Dharangaon | 1,370 | 1,410 |
| Dharashiv | 1,380 | 1,410 |
| Dharmabad | 1,360 | 1,400 |
| Dharur | 1,380 | 1,410 |
| Dhule | 1,380 | 1,430 |
| Digras | 1,370 | 1,410 |
| Dombivali | 1,320 | 1,360 |
| Dondaicha | 1,380 | 1,430 |
| Erandol | 1,380 | 1,420 |
| Faizpur | 1,370 | 1,420 |
| Gadhinglaj | 1,370 | 1,390 |
| Gangakher | 1,360 | 1,400 |
| Gangapur | 1,380 | 1,420 |
| Garhchiroli | 1,330 | 1,370 |
| Gevrai | 1,380 | 1,420 |
| Ghatanji | 1,360 | 1,400 |
| Ghoti Budrukh | 1,360 | 1,400 |
| Ghugus | 1,340 | 1,380 |
| Ghulewadi | 1,400 | 1,440 |
| Godoli | 1,350 | 1,380 |
| Gondia | 1,340 | 1,390 |
| Hadgaon | 1,360 | 1,400 |
| Hinganghat | 1,350 | 1,390 |
| Hingoli | 1,380 | 1,410 |
| Hudkeshwar Buzurg | 1,350 | 1,400 |
| Hupari | 1,370 | 1,390 |
| Ichalkaranji | 1,370 | 1,390 |
| Igatpuri | 1,350 | 1,390 |
| Jaisingpur | 1,380 | 1,400 |
| Jalgaon | 1,370 | 1,410 |
| Jalgaon Jamod | 1,360 | 1,410 |
| Jalna | 1,380 | 1,410 |
| Jamkhed | 1,380 | 1,410 |
| Jamner | 1,380 | 1,420 |
| Jintur | 1,370 | 1,410 |
| Junnar | 1,380 | 1,420 |
| Kabnur | 1,370 | 1,390 |
| Kagal | 1,370 | 1,400 |
| Kaij | 1,370 | 1,410 |
| Kalamnuri | 1,370 | 1,410 |
| Kalyan | 1,320 | 1,360 |
| Kamthi | 1,350 | 1,400 |
| Kandahar | 1,370 | 1,400 |
| Kanhan | 1,350 | 1,400 |
| Kannad | 1,390 | 1,430 |
| Karad | 1,340 | 1,370 |
| Karanja | 1,370 | 1,410 |
| Karjat | 1,310 | 1,340 |
| Karmala | 1,390 | 1,420 |
| Katol | 1,360 | 1,400 |
| Khaira | 1,360 | 1,400 |
| Khamgaon | 1,380 | 1,420 |
| Kharghar | 1,330 | 1,360 |
| Khopoli | 1,310 | 1,350 |
| Kinwat | 1,360 | 1,400 |
| Kodoli | 1,350 | 1,390 |
| Kolhapur | 1,330 | 1,360 |
| Kopargaon | 1,400 | 1,430 |
| Korochi | 1,370 | 1,390 |
| Kurandvad | 1,380 | 1,400 |
| Kurduvadi | 1,390 | 1,420 |
| Latur | 1,360 | 1,400 |
| Loha | 1,360 | 1,400 |
| Lohara | 1,370 | 1,410 |
| Lonar | 1,370 | 1,410 |
| Lonavla | 1,320 | 1,360 |
| Mahad | 1,320 | 1,350 |
| Mahadula | 1,350 | 1,400 |
| Majalgaon | 1,370 | 1,400 |
| Mangalvedha | 1,410 | 1,430 |
| Mangrul Pir | 1,370 | 1,410 |
| Manmad | 1,400 | 1,440 |
| Manwath | 1,380 | 1,410 |
| Mehkar | 1,380 | 1,420 |
| Mharal Bk | 1,320 | 1,360 |
| Mhaswad | 1,420 | 1,450 |
| Mira and Bhayander | 1,360 | 1,400 |
| Morsi | 1,350 | 1,390 |
| Mudkhed | 1,360 | 1,400 |
| Mukher | 1,360 | 1,390 |
| Mul | 1,340 | 1,380 |
| Mumbai | 1,380 | 1,420 |
| Murtajapur | 1,370 | 1,410 |
| Nagpur | 1,350 | 1,400 |
| Nanded Waghala | 1,360 | 1,400 |
| Nandgaon | 1,390 | 1,430 |
| Nandura | 1,380 | 1,420 |
| Nandurbar | 1,390 | 1,440 |
| Narkher | 1,350 | 1,400 |
| Nashik | 1,390 | 1,430 |
| Navapur | 1,380 | 1,420 |
| Navi Mumbai | 1,330 | 1,370 |
| Ner | 1,370 | 1,410 |
| Nilanga | 1,350 | 1,390 |
| Nildoh | 1,350 | 1,400 |
| Ozar | 1,390 | 1,430 |
| Pachgaon | 1,330 | 1,360 |
| Pachora | 1,380 | 1,420 |
| Paithan | 1,390 | 1,420 |
| Palghar | 1,360 | 1,400 |
| Pandharkawada | 1,360 | 1,400 |
| Pandharpur | 1,410 | 1,440 |
| Parbhani | 1,370 | 1,400 |
| Parli Vaijnath | 1,370 | 1,400 |
| Parola | 1,380 | 1,420 |
| Partur | 1,380 | 1,410 |
| Pathardi | 1,390 | 1,420 |
| Pathri | 1,380 | 1,410 |
| Patur | 1,370 | 1,420 |
| Pawni | 1,350 | 1,390 |
| Pen | 1,330 | 1,370 |
| Phaltan | 1,400 | 1,430 |
| Pimpri-Chinchwad | 1,370 | 1,400 |
| Pulgaon | 1,360 | 1,400 |
| Pune | 1,370 | 1,410 |
| Purna | 1,370 | 1,400 |
| Pusad | 1,370 | 1,410 |
| Rahata | 1,400 | 1,430 |
| Rahuri | 1,400 | 1,430 |
| Rajgurunagar | 1,380 | 1,410 |
| Rajura | 1,340 | 1,380 |
| Ramtek | 1,350 | 1,400 |
| Ranjangaon S | 1,380 | 1,420 |
| Ratnagiri | 1,340 | 1,370 |
| Raver | 1,370 | 1,420 |
| Risod | 1,380 | 1,420 |
| Roha | 1,310 | 1,350 |
| Sakri | 1,400 | 1,440 |
| Sangamner | 1,400 | 1,440 |
| Sangli | 1,380 | 1,410 |
| Sangola | 1,420 | 1,440 |
| Saoner | 1,350 | 1,400 |
| Sasvad | 1,400 | 1,440 |
| Satana | 1,390 | 1,440 |
| Satara | 1,340 | 1,370 |
| Savantvadi | 1,300 | 1,330 |
| Savda | 1,370 | 1,420 |
| Selu | 1,380 | 1,410 |
| Shahada | 1,380 | 1,430 |
| Shahuwadi | 1,310 | 1,340 |
| Shegaon | 1,380 | 1,420 |
| Shendurjana | 1,340 | 1,390 |
| Shirdi | 1,390 | 1,430 |
| Shirpur | 1,370 | 1,420 |
| Shrigonda | 1,400 | 1,430 |
| Shrirampur | 1,390 | 1,420 |
| Sillod | 1,390 | 1,430 |
| Sindi | 1,360 | 1,400 |
| Sinnar | 1,390 | 1,430 |
| Sirur | 1,400 | 1,430 |
| Solapur | 1,400 | 1,420 |
| Talegaon Dabhade | 1,340 | 1,380 |
| Taloda | 1,380 | 1,420 |
| Tasgaon | 1,380 | 1,410 |
| Telhara | 1,360 | 1,400 |
| Thane | 1,360 | 1,400 |
| Tirora | 1,340 | 1,390 |
| Tuljapur | 1,370 | 1,400 |
| Tumsar | 1,350 | 1,390 |
| Udgir | 1,360 | 1,390 |
| Ulhasnagar | 1,320 | 1,360 |
| Umarga | 1,360 | 1,390 |
| Umarkhed | 1,360 | 1,400 |
| Umarsera | 1,370 | 1,410 |
| Umred | 1,350 | 1,400 |
| Uran | 1,380 | 1,420 |
| Urun-Islampur | 1,360 | 1,390 |
| Vaijapur | 1,380 | 1,420 |
| Varangaon | 1,370 | 1,420 |
| Vasind | 1,310 | 1,350 |
| Virar | 1,360 | 1,400 |
| Vite | 1,390 | 1,420 |
| Wadgaon | 1,370 | 1,390 |
| Wadgaon Kolhati | 1,380 | 1,420 |
| Wai | 1,350 | 1,390 |
| Waluj Buzurg | 1,380 | 1,420 |
| Walwadi | 1,380 | 1,430 |
| Wanadongri | 1,350 | 1,400 |
| Wani | 1,350 | 1,390 |
| Wardha | 1,360 | 1,400 |
| Warora | 1,350 | 1,390 |
| Warud | 1,350 | 1,400 |
| Washim | 1,380 | 1,420 |
| Yaval | 1,370 | 1,410 |
| Yavatmal | 1,370 | 1,410 |
| Yeola | 1,400 | 1,440 |
Output figures are modelled with the European Commission's PVGIS tool (ERA5 weather data, 2005 to 2023) with system losses set at 20%, which is on the cautious side. Real output depends on shading, dust, equipment and layout. A site study gives the figure to plan on.
Places we cover in Maharashtra
- Achalpur
- Ahilyanagar
- Ahmadpur
- Akalkot
- Akluj
- Akola
- Akot
- Alandi
- Alibag
- Amalner
- Ambad
- Ambajogai
- Ambarnath
- Amravati
- Anjangaon
- Arvi
- Ashta
- Aurangabad
- Ausa
- Badlapur
- Balapur
- Ballarpur
- Baramati
- Barshi
- Basmat
- Beed
- Bhadgaon
- Bhadravati
- Bhandara
- Bhiwandi
- Bhokar
- Bhokardan
- Bhusawal
- Boisar
- Bramhapuri
- Buldana
- Chakan
- Chalisgaon
- Chandur
- Chikhli
- Chiplun
- Chopda
- Dahanu
- Darwha
- Daryapur
- Dattapur
- Daund
- Deglur
- Dehu Road
- Desaiganj
- Deulgaon Raja
- Dharangaon
- Dharashiv
- Dharmabad
- Dharur
- Dhule
- Digras
- Dombivali
- Dondaicha
- Erandol
- Faizpur
- Gadhinglaj
- Gangakher
- Gangapur
- Garhchiroli
- Gevrai
- Ghatanji
- Ghoti Budrukh
- Ghugus
- Ghulewadi
- Godoli
- Gondia
- Hadgaon
- Hinganghat
- Hingoli
- Hudkeshwar Buzurg
- Hupari
- Ichalkaranji
- Igatpuri
- Jaisingpur
- Jalgaon
- Jalgaon Jamod
- Jalna
- Jamkhed
- Jamner
- Jintur
- Junnar
- Kabnur
- Kagal
- Kaij
- Kalamnuri
- Kalyan
- Kamthi
- Kandahar
- Kanhan
- Kannad
- Karad
- Karanja
- Karjat
- Karmala
- Katol
- Khaira
- Khamgaon
- Kharghar
- Khopoli
- Kinwat
- Kodoli
- Kolhapur
- Kopargaon
- Korochi
- Kurandvad
- Kurduvadi
- Latur
- Loha
- Lohara
- Lonar
- Lonavla
- Mahad
- Mahadula
- Majalgaon
- Mangalvedha
- Mangrul Pir
- Manmad
- Manwath
- Mehkar
- Mharal Bk
- Mhaswad
- Mira and Bhayander
- Morsi
- Mudkhed
- Mukher
- Mul
- Mumbai
- Murtajapur
- Nagpur
- Nanded Waghala
- Nandgaon
- Nandura
- Nandurbar
- Narkher
- Nashik
- Navapur
- Navi Mumbai
- Ner
- Nilanga
- Nildoh
- Ozar
- Pachgaon
- Pachora
- Paithan
- Palghar
- Pandharkawada
- Pandharpur
- Parbhani
- Parli Vaijnath
- Parola
- Partur
- Pathardi
- Pathri
- Patur
- Pawni
- Pen
- Phaltan
- Pimpri-Chinchwad
- Pulgaon
- Pune
- Purna
- Pusad
- Rahata
- Rahuri
- Rajgurunagar
- Rajura
- Ramtek
- Ranjangaon S
- Ratnagiri
- Raver
- Risod
- Roha
- Sakri
- Sangamner
- Sangli
- Sangola
- Saoner
- Sasvad
- Satana
- Satara
- Savantvadi
- Savda
- Selu
- Shahada
- Shahuwadi
- Shegaon
- Shendurjana
- Shirdi
- Shirpur
- Shrigonda
- Shrirampur
- Sillod
- Sindi
- Sinnar
- Sirur
- Solapur
- Talegaon Dabhade
- Taloda
- Tasgaon
- Telhara
- Thane
- Tirora
- Tuljapur
- Tumsar
- Udgir
- Ulhasnagar
- Umarga
- Umarkhed
- Umarsera
- Umred
- Uran
- Urun-Islampur
- Vaijapur
- Varangaon
- Vasind
- Virar
- Vite
- Wadgaon
- Wadgaon Kolhati
- Wai
- Waluj Buzurg
- Walwadi
- Wanadongri
- Wani
- Wardha
- Warora
- Warud
- Washim
- Yaval
- Yavatmal
- Yeola
Questions about solar projects in Maharashtra
Is net metering available for factories and commercial buildings in Maharashtra?
In Maharashtra, consumers of every category, including commercial and industrial, can install a rooftop or on-premises renewable system under net metering, net billing or gross metering. Under net metering the system may be up to 5 MW or the consumer's contract demand or sanctioned load, whichever is lower. Under the other arrangements it may be up to the contract demand or sanctioned load. The rules are in MERC's Grid Interactive Rooftop Renewable Energy Generating Systems Regulations, 2019, as amended in November 2023 and August 2024.
Where is Somaya Solar based?
Somaya Solar Solutions Limited works from C-159, Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh.
What does Somaya Solar need to prepare a proposal?
Twelve months of electricity bills, the sanctioned load or contract demand, the roof or land details with photographs, and the plant size you have in mind if you have one.
Discuss a solar project in Maharashtra
Send your electricity bills, sanctioned load and roof or land details, and we will reply with a first assessment.
Email: info@somayasolar.com
Phone: +91-8700035846
Sources
Local rules and figures on this page were last checked on 18 November 2026. Rules and tariffs change; confirm the current position before you commit to a project.
- MERC (Grid Interactive Rooftop Renewable Energy Generating Systems) Regulations, 2019 (30 December 2019), First Amendment Regulations, 2023 (Gazette, 16 November 2023) and Second Amendment Regulations, 2024 (29 August 2024); MERC practice direction of 30 June 2026; MERC order of 25 March 2026 in Case No. 75 of 2025 (MSEDCL); MERC MYT order of 28 March 2025 in Case No. 217 of 2024
- MERC, Electricity Tariff/FAC, Distribution (list of 18 distributors with their current tariff orders); MSEDCL company profile (mahadiscom.in); MERC MYT orders of 28 March 2025 for MSEDCL (Case No. 217 of 2024, paragraph 5.1.13 on franchisees), AEML-D (Case No. 211 of 2024), TPC-D (Case No. 210 of 2024), BEST (Case No. 207 of 2024) and the SEZ licensees. Each SEZ licensee has its own MERC tariff order; their rates were not checked here.
- Maharashtra Electricity Regulatory Commission
- Maharashtra Renewable Energy and Energy Storage Policy 2025-26 to 2035-36, Government Resolution No. अपाऊ-2025/प्र.क्र.22/ऊर्जा-7 dated 18 March 2026; Energy Department FAQ on the policy, version 3.0, October 2026 (both on the MEDA website)
- Maharashtra Renewable Energy and Energy Storage Policy 2025-26 to 2035-36, Government Resolution of 18 March 2026 (Industries, Energy, Labour and Mining Department, Government of Maharashtra), sections 8.1 and 9.6
- PVGIS, European Commission Joint Research Centre (solar output model)