Somaya Solar Solutions Limited is a solar EPC company based in Ghaziabad, Uttar Pradesh. We design, supply, install and commission solar plants for factories, commercial buildings, institutions, landowners and PM-KUSUM developers in Bihar.
Bihar at a glance for solar projects
| Electricity regulator | Bihar Electricity Regulatory Commission (BERC) |
|---|---|
| State renewable energy agency | Bihar Renewable Energy Development Agency (BREDA) |
| Electricity distribution | NBPDCL (All 21 districts of North Bihar: West Champaran, East Champaran, Sitamarhi, Sheohar, Muzaffarpur, Vaishali, Saran, Siwan, Gopalganj, Madhubani, Darbhanga, Samastipur, Begusarai, Khagaria, Saharsa, Supaul, Madhepura, Araria, Katihar, Purnia and Kishanganj); SBPDCL (17 districts of South Bihar, including Patna (the capital), Gaya, Bhagalpur, Munger, Aurangabad, Arrah, Biharsharif and Sasaram) |
| State solar policy | Bihar Policy for Promotion of Bihar New and Renewable Energy Sources 2025 (issued 10 July 2025; in force for five years or until a new policy replaces it) |
| Rooftop metering for businesses | Net or gross metering, up to the sanctioned load; draft change to a 500 kWp net metering cap is pending |
Solar services in Bihar
- Solar EPC Company in Bihar
Design, supply, installation and commissioning of rooftop and ground-mounted plants under one contract. - Commercial & Industrial Solar in Bihar
Rooftop solar for factories, warehouses, institutions and commercial buildings. - Ground-Mounted Solar Plant in Bihar
Solar plants on open land for captive use or sale of power. - Utility-Scale Solar in Bihar
Megawatt-scale plants that feed the grid or supply large consumers. - PM-KUSUM in Bihar
EPC for farmer-owned and feeder-level solar plants under the PM-KUSUM scheme. - Turnkey Solar EPC in Bihar
One contract from survey to a working plant, with approvals and handover included.
Solar output by place in Bihar
Solar output changes across Bihar with latitude, haze and temperature. The table shows modelled yearly output for each kW installed, for a low-tilt rooftop array and for a ground-mounted array at the best fixed tilt. Across these places the figure runs from about 1,220 to 1,370 units per kW.
| Place | Rooftop, 10° tilt (kWh per kW a year) | Ground-mounted, best fixed tilt (kWh per kW a year) |
|---|---|---|
| Amarpur | 1,310 | 1,370 |
| Araria | 1,250 | 1,330 |
| Areraj | 1,340 | 1,420 |
| Arrah | 1,370 | 1,430 |
| Arwal | 1,370 | 1,440 |
| Aurangabad | 1,370 | 1,430 |
| Bagaha | 1,330 | 1,400 |
| Bahadurganj | 1,220 | 1,300 |
| Bairagnia | 1,330 | 1,410 |
| Bakhri | 1,320 | 1,390 |
| Bakhtiyarpur | 1,360 | 1,420 |
| Banka | 1,320 | 1,380 |
| Banmankhi Bazar | 1,280 | 1,350 |
| Barauli | 1,350 | 1,420 |
| Barauni | 1,350 | 1,420 |
| Barbigha | 1,360 | 1,430 |
| Barh | 1,360 | 1,420 |
| Barhiya | 1,330 | 1,400 |
| Begusarai | 1,340 | 1,410 |
| Belsand | 1,340 | 1,410 |
| Benipur | 1,320 | 1,390 |
| Bettiah | 1,340 | 1,420 |
| Bhabhua | 1,370 | 1,430 |
| Bhagalpur | 1,310 | 1,380 |
| Bihar Sharif | 1,360 | 1,430 |
| Bihariganj | 1,300 | 1,360 |
| Bihat | 1,340 | 1,410 |
| Bihta | 1,360 | 1,430 |
| Bikram | 1,370 | 1,440 |
| Bikramganj | 1,370 | 1,440 |
| Bodh Gaya | 1,360 | 1,430 |
| Buxar | 1,370 | 1,440 |
| Chakia | 1,340 | 1,410 |
| Chanpatia | 1,340 | 1,420 |
| Chapra | 1,360 | 1,430 |
| Colgong | 1,290 | 1,360 |
| Dalsingh Sarai | 1,340 | 1,410 |
| Darbhanga | 1,330 | 1,400 |
| Daudnagar | 1,370 | 1,440 |
| Dhaka | 1,340 | 1,420 |
| Dighwara | 1,360 | 1,430 |
| Dinapur Cantonment | 1,360 | 1,430 |
| Dinapur Nizamat | 1,360 | 1,430 |
| Dumraon | 1,370 | 1,440 |
| Fatwa | 1,350 | 1,420 |
| Forbesganj | 1,250 | 1,330 |
| Gaya | 1,360 | 1,430 |
| Gogri Jamalpur | 1,320 | 1,380 |
| Gopalganj | 1,350 | 1,430 |
| Hajipur | 1,360 | 1,430 |
| Hilsa | 1,360 | 1,430 |
| Hisua | 1,360 | 1,420 |
| Islampur | 1,370 | 1,430 |
| Jagdispur | 1,370 | 1,440 |
| Jahanabad | 1,370 | 1,440 |
| Jainagar | 1,290 | 1,370 |
| Jamalpur | 1,330 | 1,390 |
| Jamui | 1,350 | 1,410 |
| Jhajha | 1,340 | 1,410 |
| Jhanjharpur | 1,300 | 1,370 |
| Jogbani | 1,250 | 1,330 |
| Kasba | 1,260 | 1,330 |
| Kataiya | 1,360 | 1,430 |
| Katihar | 1,260 | 1,330 |
| Khagaria | 1,320 | 1,390 |
| Khagaul | 1,360 | 1,420 |
| Kharagpur | 1,320 | 1,380 |
| Kishanganj | 1,240 | 1,310 |
| Koelwar | 1,360 | 1,430 |
| Lalganj | 1,350 | 1,420 |
| Luckeesarai | 1,350 | 1,410 |
| Madhepura | 1,290 | 1,360 |
| Madhubani | 1,310 | 1,380 |
| Maharajgani | 1,360 | 1,430 |
| Mahnar Bazar | 1,350 | 1,420 |
| Mairwa | 1,370 | 1,440 |
| Makhdumpur | 1,370 | 1,430 |
| Maner | 1,370 | 1,430 |
| Manihari | 1,270 | 1,340 |
| Marhaura | 1,360 | 1,430 |
| Masaurhi Buzurg | 1,360 | 1,430 |
| Mehsi | 1,340 | 1,410 |
| Mokameh | 1,350 | 1,410 |
| Mothihari | 1,340 | 1,420 |
| Motipur | 1,340 | 1,410 |
| Munger | 1,330 | 1,390 |
| Murliganj | 1,290 | 1,360 |
| Muzaffarpur | 1,340 | 1,410 |
| Nabinagar | 1,370 | 1,430 |
| Narkatiaganj | 1,320 | 1,400 |
| Nasriganj | 1,370 | 1,440 |
| Naubatpur | 1,370 | 1,440 |
| Naugachhia | 1,290 | 1,360 |
| Nawada | 1,360 | 1,420 |
| Nirmali | 1,280 | 1,350 |
| Nokha | 1,370 | 1,440 |
| Pakridayal | 1,340 | 1,420 |
| Patna | 1,360 | 1,420 |
| Phulwari Sharif | 1,360 | 1,420 |
| Piro | 1,370 | 1,440 |
| Purnia | 1,270 | 1,340 |
| Rafiganj | 1,370 | 1,430 |
| Rajauli | 1,360 | 1,430 |
| Rajgir | 1,370 | 1,430 |
| Ramnagar | 1,320 | 1,400 |
| Raxaul | 1,340 | 1,420 |
| Revelganj | 1,360 | 1,430 |
| Rosera | 1,320 | 1,390 |
| Saharsa | 1,300 | 1,370 |
| Sahibganj | 1,340 | 1,420 |
| Samastipur | 1,330 | 1,400 |
| Sasaram | 1,370 | 1,440 |
| Sheikhpura | 1,350 | 1,410 |
| Sheohar | 1,340 | 1,410 |
| Sherghati | 1,370 | 1,430 |
| Silao | 1,370 | 1,430 |
| Sitamarhi | 1,340 | 1,410 |
| Siwan | 1,360 | 1,440 |
| Sonepur | 1,360 | 1,430 |
| Sultanganj | 1,320 | 1,390 |
| Supaul | 1,300 | 1,370 |
| Teghra | 1,350 | 1,420 |
| Tekari | 1,370 | 1,440 |
| Waris Aliganj | 1,360 | 1,420 |
Output figures are modelled with the European Commission's PVGIS tool (ERA5 weather data, 2005 to 2023) with system losses set at 20%, which is on the cautious side. Real output depends on shading, dust, equipment and layout. A site study gives the figure to plan on.
Places we cover in Bihar
- Amarpur
- Araria
- Areraj
- Arrah
- Arwal
- Aurangabad
- Bagaha
- Bahadurganj
- Bairagnia
- Bakhri
- Bakhtiyarpur
- Banka
- Banmankhi Bazar
- Barauli
- Barauni
- Barbigha
- Barh
- Barhiya
- Begusarai
- Belsand
- Benipur
- Bettiah
- Bhabhua
- Bhagalpur
- Bihar Sharif
- Bihariganj
- Bihat
- Bihta
- Bikram
- Bikramganj
- Bodh Gaya
- Buxar
- Chakia
- Chanpatia
- Chapra
- Colgong
- Dalsingh Sarai
- Darbhanga
- Daudnagar
- Dhaka
- Dighwara
- Dinapur Cantonment
- Dinapur Nizamat
- Dumraon
- Fatwa
- Forbesganj
- Gaya
- Gogri Jamalpur
- Gopalganj
- Hajipur
- Hilsa
- Hisua
- Islampur
- Jagdispur
- Jahanabad
- Jainagar
- Jamalpur
- Jamui
- Jhajha
- Jhanjharpur
- Jogbani
- Kasba
- Kataiya
- Katihar
- Khagaria
- Khagaul
- Kharagpur
- Kishanganj
- Koelwar
- Lalganj
- Luckeesarai
- Madhepura
- Madhubani
- Maharajgani
- Mahnar Bazar
- Mairwa
- Makhdumpur
- Maner
- Manihari
- Marhaura
- Masaurhi Buzurg
- Mehsi
- Mokameh
- Mothihari
- Motipur
- Munger
- Murliganj
- Muzaffarpur
- Nabinagar
- Narkatiaganj
- Nasriganj
- Naubatpur
- Naugachhia
- Nawada
- Nirmali
- Nokha
- Pakridayal
- Patna
- Phulwari Sharif
- Piro
- Purnia
- Rafiganj
- Rajauli
- Rajgir
- Ramnagar
- Raxaul
- Revelganj
- Rosera
- Saharsa
- Sahibganj
- Samastipur
- Sasaram
- Sheikhpura
- Sheohar
- Sherghati
- Silao
- Sitamarhi
- Siwan
- Sonepur
- Sultanganj
- Supaul
- Teghra
- Tekari
- Waris Aliganj
Questions about solar projects in Bihar
Is net metering available for factories and commercial buildings in Bihar?
In Bihar, any eligible consumer of NBPDCL or SBPDCL, including commercial and industrial consumers, can install rooftop solar under net metering or gross metering. The system must be at least 1 kWp and may not exceed the consumer's sanctioned or contracted load. The rules are in BERC's Rooftop Solar Grid Interactive Systems Based on Net and Gross Metering Regulations, 2018, as amended on 24 July 2024. On 8 October 2026 BERC published a draft Second Amendment for comment. It was not final when we checked.
Where is Somaya Solar based?
Somaya Solar Solutions Limited works from C-159, Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh.
What does Somaya Solar need to prepare a proposal?
Twelve months of electricity bills, the sanctioned load or contract demand, the roof or land details with photographs, and the plant size you have in mind if you have one.
Discuss a solar project in Bihar
Send your electricity bills, sanctioned load and roof or land details, and we will reply with a first assessment.
Email: info@somayasolar.com
Phone: +91-8700035846
Sources
Local rules and figures on this page were last checked on 18 November 2026. Rules and tariffs change; confirm the current position before you commit to a project.
- BERC (Rooftop Solar Grid Interactive Systems Based on Net and Gross Metering) Regulations, 2018, consolidated text with the 1st Amendment of 24 July 2024 (BERC Compendium of Regulations Vol-II); BERC public notice No. 12 of 8 October 2026 with the draft Second Amendment
- Bihar Electricity Regulatory Commission
- Bihar Policy for Promotion of Bihar New and Renewable Energy Sources 2025 (Energy Department, Government of Bihar), section 5: BREDA is the State Nodal Agency
- Bihar Policy for Promotion of Bihar New and Renewable Energy Sources 2025, Energy Department, Government of Bihar (scanned PDF); MNRE Policy & Regulatory Updates, July 2025, item V.1, gives the date 10 July 2025
- NBPDCL website, About Us (names its 21 districts); SBPDCL website, About Us (17 districts of South Bihar) and Phone Directory (divisional control rooms)
- PVGIS, European Commission Joint Research Centre (solar output model)