Somaya Solar Solutions Limited is a solar EPC company based in Ghaziabad, Uttar Pradesh. We design, supply, install and commission solar plants for factories, commercial buildings, institutions, landowners and PM-KUSUM developers in Gujarat.
Gujarat at a glance for solar projects
| Electricity regulator | Gujarat Electricity Regulatory Commission (GERC) |
|---|---|
| State renewable energy agency | Gujarat Energy Development Agency (GEDA) |
| Electricity distribution | DGVCL (South Gujarat: the districts of Bharuch, Narmada, Surat (except part of Surat city), Tapi, Dangs, Navsari and Valsad. Head office in Surat.); MGVCL (Central Gujarat: Vadodara, Chhota Udepur, Anand, Kheda, Panchmahal, Dahod and Mahisagar. Head office in Vadodara.); PGVCL (Western Gujarat, with circle offices at Rajkot (city and rural), Morbi, Jamnagar, Porbandar, Junagadh, Amreli, Bhavnagar, Botad, Surendranagar, Bhuj and Anjar. Head office in Rajkot.); UGVCL (North Gujarat: Mehsana, Patan, Banaskantha, Sabarkantha and Arvalli, and parts of Ahmedabad, Gandhinagar, Kheda, Anand and Surendranagar districts outside the areas of other licensees. Head office in Mehsana.); Torrent Power (Ahmedabad) (Ahmedabad city and Gandhinagar city.); Torrent Power (Surat) (Surat city.); Torrent Power (Dahej) (Dahej Special Economic Zone, Bharuch district.); Torrent Power (Dholera) (Dholera Special Investment Region supply area.); MUL (Mundra SEZ (Kutch district).); GIFT PCL (GIFT City, Gandhinagar (both the SEZ and the domestic tariff area).); AIVPL (Aspen SEZ at Village Pipaliya, Waghodia taluka, Vadodara district.); JIL (Jubilant chemicals SEZ at Vilayat, Bharuch district.) |
| State solar policy | Gujarat Integrated Renewable Energy Policy - 2025 (issued 24 December 2025) |
| Rooftop metering for businesses | Net metering or net billing up to 1,000 kW (AC); gross and virtual net metering up to 4,000 kW (AC) |
Solar services in Gujarat
- Solar EPC Company in Gujarat
Design, supply, installation and commissioning of rooftop and ground-mounted plants under one contract. - Commercial & Industrial Solar in Gujarat
Rooftop solar for factories, warehouses, institutions and commercial buildings. - Ground-Mounted Solar Plant in Gujarat
Solar plants on open land for captive use or sale of power. - Utility-Scale Solar in Gujarat
Megawatt-scale plants that feed the grid or supply large consumers. - PM-KUSUM in Gujarat
EPC for farmer-owned and feeder-level solar plants under the PM-KUSUM scheme. - Turnkey Solar EPC in Gujarat
One contract from survey to a working plant, with approvals and handover included.
Solar output by place in Gujarat
Solar output changes across Gujarat with latitude, haze and temperature. The table shows modelled yearly output for each kW installed, for a low-tilt rooftop array and for a ground-mounted array at the best fixed tilt. Across these places the figure runs from about 1,350 to 1,520 units per kW.
| Place | Rooftop, 10° tilt (kWh per kW a year) | Ground-mounted, best fixed tilt (kWh per kW a year) |
|---|---|---|
| Ahmedabad | 1,410 | 1,470 |
| Amreli | 1,410 | 1,460 |
| Anand | 1,400 | 1,460 |
| Anjar | 1,470 | 1,530 |
| Anklav | 1,390 | 1,450 |
| Ankleshwar | 1,410 | 1,460 |
| Babra | 1,410 | 1,460 |
| Bagasra | 1,430 | 1,490 |
| Bardoli | 1,380 | 1,420 |
| Bhachau | 1,470 | 1,530 |
| Bhanvad | 1,440 | 1,490 |
| Bharuch | 1,410 | 1,460 |
| Bhavnagar | 1,420 | 1,480 |
| Bholav | 1,380 | 1,430 |
| Bhuj | 1,510 | 1,570 |
| Bilimora | 1,420 | 1,460 |
| Borsad | 1,410 | 1,460 |
| Botad | 1,410 | 1,470 |
| Chaklasi | 1,400 | 1,460 |
| Chhaya | 1,460 | 1,510 |
| Chhota Udepur | 1,390 | 1,440 |
| Chorwad | 1,480 | 1,520 |
| Dabhoi | 1,380 | 1,430 |
| Dahegam | 1,410 | 1,470 |
| Dakor | 1,390 | 1,450 |
| Deesa | 1,430 | 1,490 |
| Devgadh Bariya | 1,390 | 1,440 |
| Dhanera | 1,440 | 1,510 |
| Dharampur | 1,360 | 1,400 |
| Dhari | 1,440 | 1,490 |
| Dhoraji | 1,410 | 1,460 |
| Dhrol | 1,440 | 1,500 |
| Dohad | 1,380 | 1,440 |
| Dwarka | 1,520 | 1,570 |
| Gadhada | 1,410 | 1,460 |
| Gadkhol | 1,380 | 1,430 |
| Gandhidham | 1,470 | 1,530 |
| Gariadhar | 1,410 | 1,460 |
| Godhra | 1,390 | 1,450 |
| Gondal | 1,410 | 1,460 |
| Halol | 1,390 | 1,440 |
| Halvad | 1,440 | 1,500 |
| Harij | 1,430 | 1,490 |
| Himatnagar | 1,410 | 1,480 |
| Idar | 1,410 | 1,480 |
| Jafarabad | 1,490 | 1,540 |
| Jambusar | 1,410 | 1,460 |
| Jamjodhpur | 1,420 | 1,470 |
| Jamnagar | 1,440 | 1,500 |
| Jasdan | 1,420 | 1,480 |
| Jetpur | 1,410 | 1,460 |
| Jhadeshwar | 1,380 | 1,430 |
| Jhalod | 1,380 | 1,440 |
| Junagadh | 1,410 | 1,460 |
| Kadi | 1,420 | 1,480 |
| Kalavad | 1,410 | 1,470 |
| Kalol | 1,420 | 1,480 |
| Kapadvanj | 1,400 | 1,460 |
| Karjan | 1,390 | 1,440 |
| Kathlal | 1,400 | 1,460 |
| Keshod | 1,450 | 1,500 |
| Khambhaliya | 1,450 | 1,510 |
| Khambhat | 1,410 | 1,470 |
| Kheda | 1,410 | 1,460 |
| Khedbrahma | 1,410 | 1,480 |
| Kheralu | 1,420 | 1,480 |
| Kodinar | 1,490 | 1,540 |
| Kotharia | 1,420 | 1,480 |
| Lathi | 1,410 | 1,470 |
| Lunavada | 1,400 | 1,460 |
| Madhapar | 1,510 | 1,570 |
| Mahemdavad | 1,400 | 1,460 |
| Mahesana | 1,420 | 1,480 |
| Mahuva | 1,470 | 1,520 |
| Manavadar | 1,450 | 1,500 |
| Mandvi | 1,520 | 1,580 |
| Mangrol | 1,480 | 1,520 |
| Mansa | 1,410 | 1,480 |
| Modasa | 1,410 | 1,470 |
| Morvi | 1,440 | 1,500 |
| Nadiad | 1,400 | 1,460 |
| Navsari | 1,410 | 1,460 |
| Okha | 1,510 | 1,570 |
| Padra | 1,390 | 1,440 |
| Palanpur | 1,420 | 1,490 |
| Palitana | 1,410 | 1,460 |
| Pardi | 1,390 | 1,440 |
| Patan | 1,420 | 1,490 |
| Petlad | 1,410 | 1,460 |
| Porbandar | 1,460 | 1,510 |
| Prantij | 1,410 | 1,470 |
| Radhanpur | 1,440 | 1,500 |
| Rajkot | 1,430 | 1,480 |
| Rajpipla | 1,370 | 1,420 |
| Rajula | 1,460 | 1,510 |
| Ranavav | 1,460 | 1,510 |
| Rapar | 1,470 | 1,540 |
| Salaya | 1,460 | 1,510 |
| Savarkundla | 1,430 | 1,480 |
| Siddhapur | 1,420 | 1,490 |
| Sihor | 1,410 | 1,460 |
| Sikka | 1,440 | 1,500 |
| Songadh | 1,360 | 1,410 |
| Surat | 1,420 | 1,460 |
| Sutrapara | 1,500 | 1,550 |
| Talaja | 1,440 | 1,490 |
| Talala | 1,470 | 1,510 |
| Umargam | 1,370 | 1,410 |
| Umreth | 1,400 | 1,450 |
| Una | 1,480 | 1,530 |
| Unjha | 1,420 | 1,480 |
| Upleta | 1,410 | 1,470 |
| Vadali | 1,410 | 1,480 |
| Vadnagar | 1,410 | 1,480 |
| Vadodara | 1,390 | 1,440 |
| Vallabh Vidyanagar | 1,400 | 1,460 |
| Valsad | 1,400 | 1,440 |
| Vapi | 1,370 | 1,420 |
| Veraval | 1,490 | 1,530 |
| Vijalpor | 1,410 | 1,460 |
| Vijapur | 1,410 | 1,480 |
| Visnagar | 1,410 | 1,480 |
| Vyara | 1,350 | 1,400 |
| Wankaner | 1,440 | 1,490 |
Output figures are modelled with the European Commission's PVGIS tool (ERA5 weather data, 2005 to 2023) with system losses set at 20%, which is on the cautious side. Real output depends on shading, dust, equipment and layout. A site study gives the figure to plan on.
Places we cover in Gujarat
- Ahmedabad
- Amreli
- Anand
- Anjar
- Anklav
- Ankleshwar
- Babra
- Bagasra
- Bardoli
- Bhachau
- Bhanvad
- Bharuch
- Bhavnagar
- Bholav
- Bhuj
- Bilimora
- Borsad
- Botad
- Chaklasi
- Chhaya
- Chhota Udepur
- Chorwad
- Dabhoi
- Dahegam
- Dakor
- Deesa
- Devgadh Bariya
- Dhanera
- Dharampur
- Dhari
- Dhoraji
- Dhrol
- Dohad
- Dwarka
- Gadhada
- Gadkhol
- Gandhidham
- Gariadhar
- Godhra
- Gondal
- Halol
- Halvad
- Harij
- Himatnagar
- Idar
- Jafarabad
- Jambusar
- Jamjodhpur
- Jamnagar
- Jasdan
- Jetpur
- Jhadeshwar
- Jhalod
- Junagadh
- Kadi
- Kalavad
- Kalol
- Kapadvanj
- Karjan
- Kathlal
- Keshod
- Khambhaliya
- Khambhat
- Kheda
- Khedbrahma
- Kheralu
- Kodinar
- Kotharia
- Lathi
- Lunavada
- Madhapar
- Mahemdavad
- Mahesana
- Mahuva
- Manavadar
- Mandvi
- Mangrol
- Mansa
- Modasa
- Morvi
- Nadiad
- Navsari
- Okha
- Padra
- Palanpur
- Palitana
- Pardi
- Patan
- Petlad
- Porbandar
- Prantij
- Radhanpur
- Rajkot
- Rajpipla
- Rajula
- Ranavav
- Rapar
- Salaya
- Savarkundla
- Siddhapur
- Sihor
- Sikka
- Songadh
- Surat
- Sutrapara
- Talaja
- Talala
- Umargam
- Umreth
- Una
- Unjha
- Upleta
- Vadali
- Vadnagar
- Vadodara
- Vallabh Vidyanagar
- Valsad
- Vapi
- Veraval
- Vijalpor
- Vijapur
- Visnagar
- Vyara
- Wankaner
Questions about solar projects in Gujarat
Is net metering available for factories and commercial buildings in Gujarat?
Since 30 October 2026, new rooftop and other distributed renewable systems in Gujarat come under GERC's Grid Interactive Distributed Renewable Energy Sources Regulations, 2026. They replace the Net Metering Rooftop Solar PV Regulations, 2016, last amended by the fifth amendment of 3 November 2025. Every consumer category may choose net metering, net billing, gross metering, group net metering or virtual net metering. Systems installed under the 2016 regulations stay under those rules and their agreements.
Where is Somaya Solar based?
Somaya Solar Solutions Limited works from C-159, Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh.
What does Somaya Solar need to prepare a proposal?
Twelve months of electricity bills, the sanctioned load or contract demand, the roof or land details with photographs, and the plant size you have in mind if you have one.
Discuss a solar project in Gujarat
Send your electricity bills, sanctioned load and roof or land details, and we will reply with a first assessment.
Email: info@somayasolar.com
Phone: +91-8700035846
Sources
Local rules and figures on this page were last checked on 18 November 2026. Rules and tariffs change; confirm the current position before you commit to a project.
- GERC (Grid Interactive Distributed Renewable Energy Sources) Regulations, 2026 (Notification No. 11 of 2026, Gujarat Government Gazette of 30 October 2026) and Statement of Reasons; GERC Green Energy Open Access (Sixth Amendment) Regulations, 2026, notified 19 August 2026
- GERC (Grid Interactive Distributed Renewable Energy Sources) Regulations, 2026, notified 30 October 2026 (regulation 7.2 and model agreements: projects register with GEDA or another agency the Government of Gujarat designates); GERC Order No. 04 of 2026 (small hydro), September 2026
- GERC page of Consumer Grievances Redressal Forum addresses and jurisdictions; DGVCL 'About us' page (dgvcl.com); PGVCL and UGVCL websites; GERC tariff orders for 2026-27 dated 25 March 2026 for Torrent Power (Ahmedabad, Dahej, Dholera), MUL, GIFT PCL and AIVPL, and for JIL dated 29 July 2026
- Gujarat Electricity Regulatory Commission
- MNRE, Policy & Regulatory Updates, December 2025 (section VI, Gujarat); GERC (Grid Interactive Distributed Renewable Energy Sources) Regulations, 2026 and their Statement of Reasons, 30 October 2026
- PVGIS, European Commission Joint Research Centre (solar output model)