Somaya Solar Solutions Limited is a solar EPC company based in Ghaziabad, Uttar Pradesh. We design, supply, install and commission solar plants for factories, commercial buildings, institutions, landowners and PM-KUSUM developers in Rajasthan.
Rajasthan at a glance for solar projects
| Electricity regulator | Rajasthan Electricity Regulatory Commission (RERC) |
|---|---|
| State renewable energy agency | Rajasthan Renewable Energy Corporation Limited (RREC) |
| Electricity distribution | JVVNL (Jaipur, Alwar, Bhiwadi, Bharatpur, Kota and the east of the state); AVVNL (Ajmer, Udaipur, Bhilwara, Sikar and the central and southern districts); JdVVNL (Jodhpur, Bikaner, Jaisalmer, Barmer and the west); KEDL (distribution franchisee of JVVNL for Kota city); BkESL (distribution franchisee of JdVVNL for Bikaner city); TPADL (distribution franchisee of AVVNL for Ajmer city); BESL (distribution franchisee of JVVNL for Bharatpur city) |
| State solar policy | Rajasthan Integrated Clean Energy Policy, 2024 (in force until 29 March 2029 unless replaced earlier) |
| Rooftop metering for businesses | Net metering up to 1 MW, within the sanctioned load |
Solar services in Rajasthan
- Solar EPC Company in Rajasthan
Design, supply, installation and commissioning of rooftop and ground-mounted plants under one contract. - Commercial & Industrial Solar in Rajasthan
Rooftop solar for factories, warehouses, institutions and commercial buildings. - Ground-Mounted Solar Plant in Rajasthan
Solar plants on open land for captive use or sale of power. - Utility-Scale Solar in Rajasthan
Megawatt-scale plants that feed the grid or supply large consumers. - PM-KUSUM in Rajasthan
EPC for farmer-owned and feeder-level solar plants under the PM-KUSUM scheme. - Turnkey Solar EPC in Rajasthan
One contract from survey to a working plant, with approvals and handover included.
Solar output by place in Rajasthan
Solar output changes across Rajasthan with latitude, haze and temperature. The table shows modelled yearly output for each kW installed, for a low-tilt rooftop array and for a ground-mounted array at the best fixed tilt. Across these places the figure runs from about 1,340 to 1,560 units per kW.
| Place | Rooftop, 10° tilt (kWh per kW a year) | Ground-mounted, best fixed tilt (kWh per kW a year) |
|---|---|---|
| Abu | 1,420 | 1,490 |
| Abu Road | 1,410 | 1,480 |
| Ajmer | 1,460 | 1,540 |
| Aklera | 1,380 | 1,450 |
| Alwar | 1,420 | 1,500 |
| Anta | 1,400 | 1,470 |
| Anupgarh | 1,500 | 1,600 |
| Bagru | 1,440 | 1,530 |
| Balotra | 1,490 | 1,570 |
| Bandikui | 1,420 | 1,500 |
| Banswara | 1,380 | 1,450 |
| Baran | 1,400 | 1,470 |
| Barmer | 1,510 | 1,590 |
| Baswa | 1,420 | 1,500 |
| Bayana | 1,420 | 1,500 |
| Beawar | 1,460 | 1,540 |
| Begun | 1,430 | 1,500 |
| Behror | 1,430 | 1,520 |
| Bhadra | 1,470 | 1,560 |
| Bharatpur | 1,420 | 1,500 |
| Bhilwara | 1,440 | 1,510 |
| Bhinmal | 1,450 | 1,520 |
| Bhiwadi | 1,430 | 1,520 |
| Bidasar | 1,490 | 1,580 |
| Bikaner | 1,520 | 1,610 |
| Bilara | 1,470 | 1,550 |
| Bissau | 1,470 | 1,570 |
| Bundi | 1,420 | 1,490 |
| Chaksu | 1,440 | 1,520 |
| Chhabra | 1,390 | 1,450 |
| Chidawa | 1,450 | 1,540 |
| Chittorgarh | 1,430 | 1,500 |
| Churu | 1,480 | 1,570 |
| Dausa | 1,430 | 1,510 |
| Deoli | 1,430 | 1,510 |
| Dhaulpur | 1,410 | 1,480 |
| Dig | 1,420 | 1,500 |
| Dungarpur | 1,420 | 1,480 |
| Falna | 1,450 | 1,520 |
| Fatehnagar | 1,440 | 1,510 |
| Fatehpur | 1,480 | 1,570 |
| Gangapur | 1,420 | 1,500 |
| Gulabpura | 1,450 | 1,520 |
| Hanumangarh | 1,460 | 1,550 |
| Hindaun | 1,420 | 1,500 |
| Jahazpur | 1,430 | 1,500 |
| Jaipur | 1,440 | 1,530 |
| Jaisalmer | 1,560 | 1,650 |
| Jaitaran | 1,460 | 1,540 |
| Jalor | 1,460 | 1,530 |
| Jhalawar | 1,400 | 1,460 |
| Jhalrapatan | 1,400 | 1,460 |
| Jhunjhunun | 1,460 | 1,550 |
| Jodhpur | 1,480 | 1,560 |
| Kaithoon | 1,410 | 1,480 |
| Kaman | 1,420 | 1,500 |
| Kapasan | 1,430 | 1,500 |
| Kapren | 1,410 | 1,480 |
| Karanpur | 1,480 | 1,570 |
| Karauli | 1,420 | 1,490 |
| Kekri | 1,430 | 1,510 |
| Keshorai Patan | 1,420 | 1,490 |
| Khandela | 1,450 | 1,540 |
| Kishangarh | 1,450 | 1,540 |
| Kota | 1,420 | 1,490 |
| Kotputli | 1,430 | 1,520 |
| Kuchera | 1,480 | 1,560 |
| Kumher | 1,420 | 1,500 |
| Lakheri | 1,410 | 1,490 |
| Lalsot | 1,430 | 1,510 |
| Losal | 1,480 | 1,560 |
| Mahwa | 1,420 | 1,500 |
| Malpura | 1,440 | 1,520 |
| Mandal | 1,440 | 1,510 |
| Mandalgarh | 1,430 | 1,510 |
| Mandawa | 1,470 | 1,560 |
| Mangrol | 1,400 | 1,470 |
| Merta | 1,470 | 1,550 |
| Nadbai | 1,420 | 1,500 |
| Nagaur | 1,500 | 1,580 |
| Nasirabad | 1,460 | 1,540 |
| Nathdwara | 1,450 | 1,520 |
| Nawalgarh | 1,460 | 1,550 |
| Neem ka Thana | 1,450 | 1,540 |
| Neemrana | 1,430 | 1,520 |
| Nimbahera | 1,420 | 1,490 |
| Niwai | 1,340 | 1,410 |
| Nohar | 1,470 | 1,570 |
| Nokha | 1,520 | 1,610 |
| Pali | 1,460 | 1,540 |
| Phalodi | 1,540 | 1,620 |
| Pilani | 1,450 | 1,540 |
| Pilibangan | 1,470 | 1,570 |
| Pindwara | 1,430 | 1,500 |
| Pokaran | 1,540 | 1,620 |
| Pratapgarh | 1,400 | 1,460 |
| Pushkar | 1,460 | 1,540 |
| Raisinghnagar | 1,480 | 1,580 |
| Rajakhera | 1,410 | 1,490 |
| Rajaldesar | 1,500 | 1,590 |
| Rajsamand | 1,450 | 1,520 |
| Ramganj Mandi | 1,410 | 1,470 |
| Ratangarh | 1,490 | 1,580 |
| Rawatbhata | 1,420 | 1,490 |
| Rawatsar | 1,470 | 1,560 |
| Sadri | 1,450 | 1,530 |
| Sadulshahar | 1,460 | 1,560 |
| Sagwara | 1,390 | 1,450 |
| Sambhar | 1,460 | 1,540 |
| Sanchor | 1,450 | 1,520 |
| Sangod | 1,400 | 1,470 |
| Sardarshahr | 1,500 | 1,590 |
| Sarwar | 1,440 | 1,520 |
| Sawai Madhopur | 1,410 | 1,490 |
| Sawar | 1,430 | 1,500 |
| Sheoganj | 1,440 | 1,510 |
| Sikar | 1,470 | 1,550 |
| Sirohi | 1,430 | 1,500 |
| Siwana | 1,480 | 1,560 |
| Sojat | 1,460 | 1,540 |
| Sri Dungargarh | 1,500 | 1,590 |
| Sri Ganganagar | 1,470 | 1,560 |
| Sri Madhopur | 1,450 | 1,540 |
| Sujangarh | 1,490 | 1,580 |
| Suket | 1,400 | 1,470 |
| Sumerpur | 1,440 | 1,510 |
| Surajgarh | 1,450 | 1,540 |
| Suratgarh | 1,480 | 1,570 |
| Taranagar | 1,470 | 1,570 |
| Todabhim | 1,420 | 1,490 |
| Todaraisingh | 1,430 | 1,510 |
| Tonk | 1,430 | 1,510 |
| Udaipur | 1,430 | 1,500 |
| Udaipurwati | 1,460 | 1,550 |
| Viratnagar | 1,440 | 1,520 |
Output figures are modelled with the European Commission's PVGIS tool (ERA5 weather data, 2005 to 2023) with system losses set at 20%, which is on the cautious side. Real output depends on shading, dust, equipment and layout. A site study gives the figure to plan on.
Places we cover in Rajasthan
- Abu
- Abu Road
- Ajmer
- Aklera
- Alwar
- Anta
- Anupgarh
- Bagru
- Balotra
- Bandikui
- Banswara
- Baran
- Barmer
- Baswa
- Bayana
- Beawar
- Begun
- Behror
- Bhadra
- Bharatpur
- Bhilwara
- Bhinmal
- Bhiwadi
- Bidasar
- Bikaner
- Bilara
- Bissau
- Bundi
- Chaksu
- Chhabra
- Chidawa
- Chittorgarh
- Chopanki
- Churu
- Dausa
- Deoli
- Dhaulpur
- Dig
- Dungarpur
- Falna
- Fatehnagar
- Fatehpur
- Gangapur
- Gulabpura
- Hanumangarh
- Hindaun
- Jahazpur
- Jaipur
- Jaisalmer
- Jaitaran
- Jalor
- Jhalawar
- Jhalrapatan
- Jhunjhunun
- Jodhpur
- Kaithoon
- Kaman
- Kapasan
- Kapren
- Karanpur
- Karauli
- Kekri
- Keshorai Patan
- Khandela
- Khushkhera
- Kishangarh
- Kota
- Kotputli
- Kuchera
- Kumher
- Lakheri
- Lalsot
- Losal
- Mahwa
- Malpura
- Mandal
- Mandalgarh
- Mandawa
- Mangrol
- Merta
- Nadbai
- Nagaur
- Nasirabad
- Nathdwara
- Nawalgarh
- Neem ka Thana
- Neemrana
- Nimbahera
- Niwai
- Nohar
- Nokha
- Pali
- Phalodi
- Pilani
- Pilibangan
- Pindwara
- Pokaran
- Pratapgarh
- Pushkar
- Raisinghnagar
- Rajakhera
- Rajaldesar
- Rajsamand
- Ramganj Mandi
- Ratangarh
- Rawatbhata
- Rawatsar
- Sadri
- Sadulshahar
- Sagwara
- Sambhar
- Sanchor
- Sangod
- Sardarshahr
- Sarwar
- Sawai Madhopur
- Sawar
- Sheoganj
- Sikar
- Sirohi
- Siwana
- Sojat
- Sri Dungargarh
- Sri Ganganagar
- Sri Madhopur
- Sujangarh
- Suket
- Sumerpur
- Surajgarh
- Suratgarh
- Taranagar
- Todabhim
- Todaraisingh
- Tonk
- Udaipur
- Udaipurwati
- Viratnagar
Questions about solar projects in Rajasthan
Is net metering available for factories and commercial buildings in Rajasthan?
In Rajasthan, net metering is open to every consumer category, including commercial and industrial, for loads up to 1 MW or up to the sanctioned load or contract demand, whichever is lower. The regulator set this limit in its order of 7 February 2024; before that it was 500 kW.
Where is Somaya Solar based?
Somaya Solar Solutions Limited works from C-159, Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh.
What does Somaya Solar need to prepare a proposal?
Twelve months of electricity bills, the sanctioned load or contract demand, the roof or land details with photographs, and the plant size you have in mind if you have one.
Discuss a solar project in Rajasthan
Send your electricity bills, sanctioned load and roof or land details, and we will reply with a first assessment.
Email: info@somayasolar.com
Phone: +91-8700035846
Sources
Local rules and figures on this page were last checked on 17 November 2026. Rules and tariffs change; confirm the current position before you commit to a project.
- Energy Department, Government of Rajasthan (distribution companies)
- PVGIS, European Commission Joint Research Centre (solar output model)
- RERC rooftop (grid-interactive distributed renewable energy) regulations, 2021, with amendments to December 2025, and RERC order of 7 February 2024
- Rajasthan Electricity Regulatory Commission
- Rajasthan Integrated Clean Energy Policy, 2024 (Energy Department, Government of Rajasthan)