Somaya Solar Solutions Limited builds ground-mounted solar power plants in Rajasthan for businesses that want their own power and for landowners and developers who sell power to the grid.
Output and land for a ground-mounted plant in Rajasthan
Solar output changes across Rajasthan with latitude, haze and temperature. The table shows modelled yearly output for each kW installed, for a low-tilt rooftop array and for a ground-mounted array at the best fixed tilt. Across these places the figure runs from about 1,410 to 1,650 units per kW.
| Place | Rooftop, 10° tilt (kWh per kW a year) | Ground-mounted, best fixed tilt (kWh per kW a year) |
|---|---|---|
| Abu | 1,420 | 1,490 |
| Abu Road | 1,410 | 1,480 |
| Ajmer | 1,460 | 1,540 |
| Aklera | 1,380 | 1,450 |
| Alwar | 1,420 | 1,500 |
| Anta | 1,400 | 1,470 |
| Anupgarh | 1,500 | 1,600 |
| Bagru | 1,440 | 1,530 |
| Balotra | 1,490 | 1,570 |
| Bandikui | 1,420 | 1,500 |
| Banswara | 1,380 | 1,450 |
| Baran | 1,400 | 1,470 |
| Barmer | 1,510 | 1,590 |
| Baswa | 1,420 | 1,500 |
| Bayana | 1,420 | 1,500 |
| Beawar | 1,460 | 1,540 |
| Begun | 1,430 | 1,500 |
| Behror | 1,430 | 1,520 |
| Bhadra | 1,470 | 1,560 |
| Bharatpur | 1,420 | 1,500 |
| Bhilwara | 1,440 | 1,510 |
| Bhinmal | 1,450 | 1,520 |
| Bhiwadi | 1,430 | 1,520 |
| Bidasar | 1,490 | 1,580 |
| Bikaner | 1,520 | 1,610 |
| Bilara | 1,470 | 1,550 |
| Bissau | 1,470 | 1,570 |
| Bundi | 1,420 | 1,490 |
| Chaksu | 1,440 | 1,520 |
| Chhabra | 1,390 | 1,450 |
| Chidawa | 1,450 | 1,540 |
| Chittorgarh | 1,430 | 1,500 |
| Churu | 1,480 | 1,570 |
| Dausa | 1,430 | 1,510 |
| Deoli | 1,430 | 1,510 |
| Dhaulpur | 1,410 | 1,480 |
| Dig | 1,420 | 1,500 |
| Dungarpur | 1,420 | 1,480 |
| Falna | 1,450 | 1,520 |
| Fatehnagar | 1,440 | 1,510 |
| Fatehpur | 1,480 | 1,570 |
| Gangapur | 1,420 | 1,500 |
| Gulabpura | 1,450 | 1,520 |
| Hanumangarh | 1,460 | 1,550 |
| Hindaun | 1,420 | 1,500 |
| Jahazpur | 1,430 | 1,500 |
| Jaipur | 1,440 | 1,530 |
| Jaisalmer | 1,560 | 1,650 |
| Jaitaran | 1,460 | 1,540 |
| Jalor | 1,460 | 1,530 |
| Jhalawar | 1,400 | 1,460 |
| Jhalrapatan | 1,400 | 1,460 |
| Jhunjhunun | 1,460 | 1,550 |
| Jodhpur | 1,480 | 1,560 |
| Kaithoon | 1,410 | 1,480 |
| Kaman | 1,420 | 1,500 |
| Kapasan | 1,430 | 1,500 |
| Kapren | 1,410 | 1,480 |
| Karanpur | 1,480 | 1,570 |
| Karauli | 1,420 | 1,490 |
| Kekri | 1,430 | 1,510 |
| Keshorai Patan | 1,420 | 1,490 |
| Khandela | 1,450 | 1,540 |
| Kishangarh | 1,450 | 1,540 |
| Kota | 1,420 | 1,490 |
| Kotputli | 1,430 | 1,520 |
| Kuchera | 1,480 | 1,560 |
| Kumher | 1,420 | 1,500 |
| Lakheri | 1,410 | 1,490 |
| Lalsot | 1,430 | 1,510 |
| Losal | 1,480 | 1,560 |
| Mahwa | 1,420 | 1,500 |
| Malpura | 1,440 | 1,520 |
| Mandal | 1,440 | 1,510 |
| Mandalgarh | 1,430 | 1,510 |
| Mandawa | 1,470 | 1,560 |
| Mangrol | 1,400 | 1,470 |
| Merta | 1,470 | 1,550 |
| Nadbai | 1,420 | 1,500 |
| Nagaur | 1,500 | 1,580 |
| Nasirabad | 1,460 | 1,540 |
| Nathdwara | 1,450 | 1,520 |
| Nawalgarh | 1,460 | 1,550 |
| Neem ka Thana | 1,450 | 1,540 |
| Neemrana | 1,430 | 1,520 |
| Nimbahera | 1,420 | 1,490 |
| Niwai | 1,340 | 1,410 |
| Nohar | 1,470 | 1,570 |
| Nokha | 1,520 | 1,610 |
| Pali | 1,460 | 1,540 |
| Phalodi | 1,540 | 1,620 |
| Pilani | 1,450 | 1,540 |
| Pilibangan | 1,470 | 1,570 |
| Pindwara | 1,430 | 1,500 |
| Pokaran | 1,540 | 1,620 |
| Pratapgarh | 1,400 | 1,460 |
| Pushkar | 1,460 | 1,540 |
| Raisinghnagar | 1,480 | 1,580 |
| Rajakhera | 1,410 | 1,490 |
| Rajaldesar | 1,500 | 1,590 |
| Rajsamand | 1,450 | 1,520 |
| Ramganj Mandi | 1,410 | 1,470 |
| Ratangarh | 1,490 | 1,580 |
| Rawatbhata | 1,420 | 1,490 |
| Rawatsar | 1,470 | 1,560 |
| Sadri | 1,450 | 1,530 |
| Sadulshahar | 1,460 | 1,560 |
| Sagwara | 1,390 | 1,450 |
| Sambhar | 1,460 | 1,540 |
| Sanchor | 1,450 | 1,520 |
| Sangod | 1,400 | 1,470 |
| Sardarshahr | 1,500 | 1,590 |
| Sarwar | 1,440 | 1,520 |
| Sawai Madhopur | 1,410 | 1,490 |
| Sawar | 1,430 | 1,500 |
| Sheoganj | 1,440 | 1,510 |
| Sikar | 1,470 | 1,550 |
| Sirohi | 1,430 | 1,500 |
| Siwana | 1,480 | 1,560 |
| Sojat | 1,460 | 1,540 |
| Sri Dungargarh | 1,500 | 1,590 |
| Sri Ganganagar | 1,470 | 1,560 |
| Sri Madhopur | 1,450 | 1,540 |
| Sujangarh | 1,490 | 1,580 |
| Suket | 1,400 | 1,470 |
| Sumerpur | 1,440 | 1,510 |
| Surajgarh | 1,450 | 1,540 |
| Suratgarh | 1,480 | 1,570 |
| Taranagar | 1,470 | 1,570 |
| Todabhim | 1,420 | 1,490 |
| Todaraisingh | 1,430 | 1,510 |
| Tonk | 1,430 | 1,510 |
| Udaipur | 1,430 | 1,500 |
| Udaipurwati | 1,460 | 1,550 |
| Viratnagar | 1,440 | 1,520 |
Output figures are modelled with the European Commission's PVGIS tool (ERA5 weather data, 2005 to 2023) with system losses set at 20%, which is on the cautious side. Real output depends on shading, dust, equipment and layout. A site study gives the figure to plan on.
State policy and open access in Rajasthan
The Rajasthan Integrated Clean Energy Policy, 2024 is the state's current policy for solar and other renewable projects. It stays in force until 29 March 2029 unless another policy replaces it.
- Target: 1,25,000 MW of renewable power projects by 2029-30, of which 90,000 MW is solar.
- Rajasthan Renewable Energy Corporation Limited (RREC) is the nodal agency and registers projects.
- The state promotes decentralised solar plants of 0.5 MW to 5 MW at or near 33 kV substations, for sale of power to the distribution companies.
- The size of a captive plant follows the limits in the regulator's regulations.
Under Rajasthan's Green Energy Open Access Regulations, 2025, a consumer with a contract demand or sanctioned load of 100 kW or more can take renewable power through open access.
- A new captive renewable plant may be up to 200% of the contract demand. The part above 100% must come with battery storage for at least 20% of the energy that extra capacity generates.
- Banked energy carries a charge of 8%, taken in units.
- For 2026-27 the tariff order sets a cross-subsidy surcharge of ₹1.48 per unit and an additional surcharge of ₹0.50 per unit. The cross-subsidy surcharge does not apply to captive use.
What a ground-mounted project involves
A ground-mounted plant needs more groundwork than a rooftop one before any module is fixed.
- Land check: title, slope, soil, drainage, access road and shading
- Distance to the substation or connection point and the line needed to reach it
- Layout, structure design and foundations for the soil
- Supply, installation, testing and commissioning
- Evacuation line, metering and connection approvals
- Fencing, cleaning water and maintenance planning
More detail: Ground-Mounted Solar Plant across India.
Questions about solar projects in Rajasthan
How much land does a solar plant need?
A fixed-tilt ground-mounted plant typically needs about 4 to 5 acres for each MW. The exact area depends on the module, the tilt and the shape of the plot.
Where is Somaya Solar based?
Somaya Solar Solutions Limited works from C-159, Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh.
What does Somaya Solar need to prepare a proposal?
Twelve months of electricity bills, the sanctioned load or contract demand, the roof or land details with photographs, and the plant size you have in mind if you have one.
Discuss a solar project in Rajasthan
Send your electricity bills, sanctioned load and roof or land details, and we will reply with a first assessment.
Email: info@somayasolar.com
Phone: +91-8700035846
Sources
Local rules and figures on this page were last checked on 17 November 2026. Rules and tariffs change; confirm the current position before you commit to a project.