Somaya Solar Solutions Limited is a solar EPC company based in Ghaziabad, Uttar Pradesh. We design, supply, install and commission solar plants for factories, commercial buildings, institutions, landowners and PM-KUSUM developers in Uttar Pradesh.
Uttar Pradesh at a glance for solar projects
| Electricity regulator | Uttar Pradesh Electricity Regulatory Commission (UPERC) |
|---|---|
| State renewable energy agency | Uttar Pradesh New and Renewable Energy Development Agency (UPNEDA) |
| Electricity distribution | DVVNL (head office in Agra); Torrent Power (distribution franchisee of DVVNL for Agra); MVVNL (head office in Lucknow); PVVNL (head office in Meerut); PuVVNL (head office in Varanasi); KESCO (Kanpur); NPCL (private licensee for Greater Noida) |
| State solar policy | Uttar Pradesh Solar Energy Policy 2022 (five-year term, unless replaced earlier) |
| Rooftop metering for businesses | Net billing or gross metering; no net metering for industry or commerce |
Solar services in Uttar Pradesh
- Solar EPC Company in Uttar Pradesh
Design, supply, installation and commissioning of rooftop and ground-mounted plants under one contract. - Commercial & Industrial Solar in Uttar Pradesh
Rooftop solar for factories, warehouses, institutions and commercial buildings. - Ground-Mounted Solar Plant in Uttar Pradesh
Solar plants on open land for captive use or sale of power. - Utility-Scale Solar in Uttar Pradesh
Megawatt-scale plants that feed the grid or supply large consumers. - PM-KUSUM in Uttar Pradesh
EPC for farmer-owned and feeder-level solar plants under the PM-KUSUM scheme. - Turnkey Solar EPC in Uttar Pradesh
One contract from survey to a working plant, with approvals and handover included.
Solar output by place in Uttar Pradesh
Solar output changes across Uttar Pradesh with latitude, haze and temperature. The table shows modelled yearly output for each kW installed, for a low-tilt rooftop array and for a ground-mounted array at the best fixed tilt. Across these places the figure runs from about 1,320 to 1,420 units per kW.
| Place | Rooftop, 10° tilt (kWh per kW a year) | Ground-mounted, best fixed tilt (kWh per kW a year) |
|---|---|---|
| Afzalgarh | 1,370 | 1,460 |
| Agra | 1,410 | 1,490 |
| Ahraura | 1,370 | 1,440 |
| Akbarpur | 1,380 | 1,450 |
| Aliganj | 1,410 | 1,490 |
| Aligarh | 1,420 | 1,500 |
| Amroha | 1,410 | 1,500 |
| Anupshahr | 1,410 | 1,500 |
| Aonla | 1,410 | 1,500 |
| Atarra | 1,380 | 1,450 |
| Atrauli | 1,410 | 1,500 |
| Auraiya | 1,400 | 1,480 |
| Awagarh | 1,420 | 1,500 |
| Ayodhya | 1,380 | 1,460 |
| Azamgarh | 1,380 | 1,450 |
| Bachhraon | 1,410 | 1,500 |
| Baghpat | 1,420 | 1,510 |
| Baheri | 1,390 | 1,480 |
| Bahjoi | 1,410 | 1,500 |
| Bahraich | 1,390 | 1,470 |
| Ballia | 1,370 | 1,440 |
| Balrampur | 1,380 | 1,470 |
| Banat | 1,410 | 1,510 |
| Banda | 1,380 | 1,450 |
| Bangarmau | 1,400 | 1,480 |
| Bansdih | 1,370 | 1,440 |
| Bansi | 1,370 | 1,450 |
| Barabanki | 1,390 | 1,470 |
| Baraut | 1,410 | 1,510 |
| Bareilly | 1,400 | 1,490 |
| Basti | 1,370 | 1,450 |
| Bela | 1,380 | 1,460 |
| Bewar | 1,410 | 1,490 |
| Bhadohi | 1,380 | 1,440 |
| Bharthana | 1,400 | 1,480 |
| Bhinga | 1,390 | 1,470 |
| Bhongaon | 1,410 | 1,490 |
| Bidhuna | 1,400 | 1,480 |
| Bijnor | 1,390 | 1,490 |
| Bilari | 1,410 | 1,500 |
| Bilgram | 1,400 | 1,480 |
| Bilsi | 1,410 | 1,500 |
| Bindki | 1,390 | 1,470 |
| Bisalpur | 1,390 | 1,470 |
| Bisauli | 1,410 | 1,500 |
| Biswan | 1,390 | 1,480 |
| Budaun | 1,410 | 1,500 |
| Budhana | 1,410 | 1,500 |
| Bulandshahr | 1,410 | 1,500 |
| Chandauli | 1,370 | 1,440 |
| Chandausi | 1,410 | 1,500 |
| Chandpur | 1,400 | 1,490 |
| Charkhari | 1,390 | 1,460 |
| Chharra | 1,420 | 1,500 |
| Chhata | 1,420 | 1,500 |
| Chhibramau | 1,410 | 1,490 |
| Chitrakoot Dham | 1,380 | 1,450 |
| Chunar | 1,370 | 1,440 |
| Colonelganj | 1,390 | 1,470 |
| Dadri | 1,410 | 1,500 |
| Dasna | 1,410 | 1,510 |
| Dataganj | 1,400 | 1,490 |
| Deoband | 1,400 | 1,500 |
| Deoria | 1,360 | 1,440 |
| Dhampur | 1,370 | 1,470 |
| Dhanaura | 1,410 | 1,500 |
| Dhaurahra | 1,380 | 1,470 |
| Dibai | 1,410 | 1,500 |
| Etah | 1,410 | 1,500 |
| Etawah | 1,400 | 1,480 |
| Etmadpur | 1,410 | 1,490 |
| Faridpur | 1,400 | 1,490 |
| Farrukhabad | 1,400 | 1,490 |
| Fatehabad | 1,410 | 1,490 |
| Fatehganj West | 1,400 | 1,490 |
| Fatehgarh | 1,400 | 1,490 |
| Fatehpur | 1,390 | 1,470 |
| Fatehpur Sikri | 1,420 | 1,490 |
| Firozabad | 1,410 | 1,490 |
| Fyzabad | 1,380 | 1,460 |
| Gajraula | 1,410 | 1,500 |
| Gangoh | 1,400 | 1,500 |
| Ganj Dundwara | 1,410 | 1,500 |
| Garhmuktesar | 1,410 | 1,500 |
| Gauriganj | 1,390 | 1,460 |
| Ghatampur | 1,400 | 1,470 |
| Ghaziabad | 1,420 | 1,510 |
| Ghazipur | 1,370 | 1,440 |
| Ghosi | 1,370 | 1,450 |
| Gola Gokarannath | 1,390 | 1,470 |
| Gonda | 1,390 | 1,470 |
| Gorakhpur | 1,360 | 1,440 |
| Govardhan | 1,420 | 1,500 |
| Greater Noida | 1,420 | 1,510 |
| Gulaothi | 1,410 | 1,500 |
| Gunnaur | 1,420 | 1,500 |
| Gursahaiganj | 1,410 | 1,490 |
| Gursarai | 1,400 | 1,470 |
| Hamirpur | 1,390 | 1,470 |
| Hapur | 1,410 | 1,500 |
| Hardoi | 1,400 | 1,480 |
| Hasanpur | 1,410 | 1,510 |
| Hastinapur | 1,400 | 1,490 |
| Hathras | 1,420 | 1,500 |
| Islamnagar | 1,410 | 1,500 |
| Jagdishpur | 1,400 | 1,480 |
| Jahangirabad | 1,410 | 1,500 |
| Jais | 1,380 | 1,460 |
| Jalalabad | 1,400 | 1,490 |
| Jalalpur | 1,380 | 1,450 |
| Jalaun | 1,400 | 1,470 |
| Jalesar | 1,420 | 1,500 |
| Jaswantnagar | 1,400 | 1,480 |
| Jaunpur | 1,380 | 1,450 |
| Jhalu | 1,390 | 1,490 |
| Jhansi | 1,400 | 1,470 |
| Jhinjhak | 1,400 | 1,480 |
| Kabrai | 1,390 | 1,450 |
| Kaimganj | 1,410 | 1,490 |
| Kairana | 1,420 | 1,510 |
| Kakrala | 1,410 | 1,500 |
| Kalpi | 1,400 | 1,470 |
| Kandhla | 1,410 | 1,510 |
| Kannauj | 1,400 | 1,480 |
| Kanpur | 1,400 | 1,470 |
| Kant | 1,400 | 1,480 |
| Kanth | 1,390 | 1,490 |
| Karhal | 1,410 | 1,490 |
| Kasganj | 1,410 | 1,500 |
| Kemri | 1,400 | 1,490 |
| Khair | 1,420 | 1,510 |
| Khairabad | 1,390 | 1,470 |
| Khairagarh | 1,410 | 1,490 |
| Khalilabad | 1,370 | 1,440 |
| Khatauli | 1,400 | 1,500 |
| Khekra | 1,420 | 1,510 |
| Kheri | 1,380 | 1,470 |
| Khurja | 1,410 | 1,500 |
| Kiraoli | 1,410 | 1,490 |
| Kiratpur | 1,380 | 1,470 |
| Kithor | 1,410 | 1,500 |
| Konch | 1,400 | 1,470 |
| Kopaganj | 1,370 | 1,440 |
| Kosi | 1,420 | 1,500 |
| Kunda | 1,390 | 1,450 |
| Kundarkhi | 1,410 | 1,500 |
| Kushinagar | 1,360 | 1,440 |
| Laharpur | 1,390 | 1,470 |
| Lakhimpur | 1,380 | 1,470 |
| Lalganj | 1,390 | 1,460 |
| Lalitpur | 1,390 | 1,450 |
| Lar | 1,370 | 1,450 |
| Loni | 1,410 | 1,500 |
| Lucknow | 1,390 | 1,470 |
| Machhlishahr | 1,380 | 1,450 |
| Maharaganj | 1,340 | 1,420 |
| Mahmudabad | 1,390 | 1,470 |
| Mahoba | 1,390 | 1,460 |
| Mainpuri | 1,410 | 1,490 |
| Mandawar | 1,390 | 1,490 |
| Maniar | 1,370 | 1,440 |
| Mariahu | 1,380 | 1,450 |
| Mathura | 1,420 | 1,500 |
| Mau Aimma | 1,380 | 1,450 |
| Maudaha | 1,390 | 1,460 |
| Maunath | 1,380 | 1,450 |
| Mawana | 1,400 | 1,500 |
| Meerut | 1,410 | 1,510 |
| Mehndawal | 1,370 | 1,450 |
| Milak | 1,400 | 1,490 |
| Miranpur | 1,400 | 1,490 |
| Mirzapur | 1,380 | 1,440 |
| Modinagar | 1,410 | 1,500 |
| Moradabad | 1,400 | 1,490 |
| Mubarakpur | 1,380 | 1,450 |
| Muhammadabad | 1,370 | 1,440 |
| Muradnagar | 1,420 | 1,510 |
| Muzaffarnagar | 1,400 | 1,500 |
| Nagina | 1,380 | 1,470 |
| Najibabad | 1,360 | 1,460 |
| Nakur | 1,400 | 1,500 |
| Nanpara | 1,370 | 1,460 |
| Naraura | 1,410 | 1,500 |
| Nautanwa | 1,320 | 1,400 |
| Nawabganj | 1,390 | 1,470 |
| Nihtaur | 1,380 | 1,480 |
| Noida | 1,420 | 1,510 |
| Nurpur | 1,400 | 1,490 |
| Obra | 1,380 | 1,440 |
| Orai | 1,400 | 1,470 |
| Padrauna | 1,350 | 1,430 |
| Palia Kalan | 1,360 | 1,450 |
| Pandit Deen Dayal Upadhyaya Nagar | 1,370 | 1,440 |
| Pawayan | 1,390 | 1,480 |
| Phulpur | 1,380 | 1,450 |
| Pihani | 1,400 | 1,480 |
| Pilibhit | 1,370 | 1,460 |
| Pilkhuwa | 1,410 | 1,510 |
| Prayagraj | 1,380 | 1,450 |
| Pukhrayan | 1,400 | 1,470 |
| Puranpur | 1,360 | 1,450 |
| Purwa | 1,390 | 1,470 |
| Raebareli | 1,390 | 1,470 |
| Rampur | 1,400 | 1,500 |
| Rasra | 1,370 | 1,440 |
| Rath | 1,390 | 1,460 |
| Raya | 1,420 | 1,500 |
| Renukoot | 1,380 | 1,440 |
| Reoti | 1,370 | 1,430 |
| Robertsganj | 1,380 | 1,450 |
| Rudarpur | 1,370 | 1,450 |
| Sadabad | 1,420 | 1,500 |
| Safipur | 1,400 | 1,480 |
| Saharanpur | 1,400 | 1,490 |
| Sahaspur | 1,390 | 1,490 |
| Sahaswan | 1,410 | 1,500 |
| Sahawar | 1,410 | 1,490 |
| Saidpur | 1,380 | 1,440 |
| Sambhal | 1,410 | 1,500 |
| Samthar | 1,400 | 1,470 |
| Sandi | 1,400 | 1,480 |
| Sandila | 1,390 | 1,470 |
| Sardhana | 1,410 | 1,500 |
| Seohara | 1,390 | 1,480 |
| Shahganj | 1,380 | 1,450 |
| Shahjahanpur | 1,400 | 1,480 |
| Shamli | 1,410 | 1,510 |
| Shamsabad | 1,410 | 1,490 |
| Sherkot | 1,370 | 1,470 |
| Shikarpur | 1,410 | 1,500 |
| Shikohabad | 1,410 | 1,490 |
| Shishgarh | 1,390 | 1,490 |
| Sidhauli | 1,390 | 1,470 |
| Sikandra Rao | 1,420 | 1,500 |
| Sikandrabad | 1,420 | 1,510 |
| Sirsaganj | 1,410 | 1,490 |
| Sirsi | 1,410 | 1,500 |
| Sitapur | 1,390 | 1,480 |
| Soron | 1,410 | 1,500 |
| Suar | 1,380 | 1,480 |
| Sultanpur | 1,380 | 1,450 |
| Tanda | 1,400 | 1,490 |
| Thakurdwara | 1,390 | 1,490 |
| Thana Bhawan | 1,410 | 1,500 |
| Tilhar | 1,400 | 1,490 |
| Tulsipur | 1,370 | 1,450 |
| Tundla | 1,410 | 1,490 |
| Ujhani | 1,410 | 1,500 |
| Unnao | 1,400 | 1,470 |
| Utraula | 1,380 | 1,460 |
| Varanasi | 1,370 | 1,440 |
| Vrindavan | 1,420 | 1,500 |
| Zaidpur | 1,390 | 1,470 |
| Zamania | 1,370 | 1,440 |
Output figures are modelled with the European Commission's PVGIS tool (ERA5 weather data, 2005 to 2023) with system losses set at 20%, which is on the cautious side. Real output depends on shading, dust, equipment and layout. A site study gives the figure to plan on.
Somaya Solar projects in Uttar Pradesh
Somaya Solar's published projects in Uttar Pradesh:
- KRIBHCO: 2 MW rooftop plant, Shahjahanpur, Uttar Pradesh. Fertiliser plant; the structures carry a special coating against corrosion. Five years of operation and maintenance.
- KUSUM-A, Bhavnath Singh: 2.4 MW ground-mounted plant under PM-KUSUM Component A, Amroha, Uttar Pradesh. In progress. Site access was difficult and was handled with local support.
Places we cover in Uttar Pradesh
- Afzalgarh
- Agra
- Ahraura
- Akbarpur
- Aliganj
- Aligarh
- Amroha
- Anupshahr
- Aonla
- Atarra
- Atrauli
- Auraiya
- Awagarh
- Ayodhya
- Azamgarh
- Bachhraon
- Baghpat
- Baheri
- Bahjoi
- Bahraich
- Ballia
- Balrampur
- Banat
- Banda
- Bangarmau
- Bansdih
- Bansi
- Barabanki
- Baraut
- Bareilly
- Basti
- Bela
- Bewar
- Bhadohi
- Bharthana
- Bhinga
- Bhongaon
- Bidhuna
- Bijnor
- Bilari
- Bilgram
- Bilsi
- Bindki
- Bisalpur
- Bisauli
- Biswan
- Budaun
- Budhana
- Bulandshahr
- Chandauli
- Chandausi
- Chandpur
- Charkhari
- Chharra
- Chhata
- Chhibramau
- Chitrakoot Dham
- Chunar
- Colonelganj
- Dadri
- Dasna
- Dataganj
- Deoband
- Deoria
- Dhampur
- Dhanaura
- Dhaurahra
- Dibai
- Etah
- Etawah
- Etmadpur
- Faridpur
- Farrukhabad
- Fatehabad
- Fatehganj West
- Fatehgarh
- Fatehpur
- Fatehpur Sikri
- Firozabad
- Fyzabad
- Gajraula
- Gangoh
- Ganj Dundwara
- Garhmuktesar
- Gauriganj
- Gautam Buddh Nagar
- Ghatampur
- Ghaziabad
- Ghazipur
- Ghosi
- Gola Gokarannath
- Gonda
- Gorakhpur
- Govardhan
- Greater Noida
- Gulaothi
- Gunnaur
- Gursahaiganj
- Gursarai
- Hamirpur
- Hapur
- Hardoi
- Hasanpur
- Hastinapur
- Hathras
- Islamnagar
- Jagdishpur
- Jahangirabad
- Jais
- Jalalabad
- Jalalpur
- Jalaun
- Jalesar
- Jaswantnagar
- Jaunpur
- Jhalu
- Jhansi
- Jhinjhak
- Kabrai
- Kaimganj
- Kairana
- Kakrala
- Kalpi
- Kandhla
- Kannauj
- Kanpur
- Kant
- Kanth
- Karhal
- Kasganj
- Kemri
- Khair
- Khairabad
- Khairagarh
- Khalilabad
- Khatauli
- Khekra
- Kheri
- Khurja
- Kiraoli
- Kiratpur
- Kithor
- Konch
- Kopaganj
- Kosi
- Kunda
- Kundarkhi
- Kushinagar
- Laharpur
- Lakhimpur
- Lalganj
- Lalitpur
- Lar
- Loni
- Lucknow
- Machhlishahr
- Maharaganj
- Mahmudabad
- Mahoba
- Mainpuri
- Mandawar
- Maniar
- Mariahu
- Mathura
- Mau Aimma
- Maudaha
- Maunath
- Mawana
- Meerut
- Mehndawal
- Milak
- Miranpur
- Mirzapur
- Modinagar
- Moradabad
- Mubarakpur
- Muhammadabad
- Muradnagar
- Muzaffarnagar
- Nagina
- Najibabad
- Nakur
- Nanpara
- Naraura
- Nautanwa
- Nawabganj
- Nihtaur
- Noida
- Nurpur
- Obra
- Orai
- Padrauna
- Palia Kalan
- Pandit Deen Dayal Upadhyaya Nagar
- Pawayan
- Phulpur
- Pihani
- Pilibhit
- Pilkhuwa
- Prayagraj
- Pukhrayan
- Puranpur
- Purwa
- Raebareli
- Rampur
- Rasra
- Rath
- Raya
- Renukoot
- Reoti
- Rihand Nagar
- Robertsganj
- Rudarpur
- Sadabad
- Safipur
- Saharanpur
- Sahaspur
- Sahaswan
- Sahawar
- Saidpur
- Sambhal
- Samthar
- Sandi
- Sandila
- Sardhana
- Seohara
- Shahganj
- Shahjahanpur
- Shaktinagar
- Shamli
- Shamsabad
- Sherkot
- Shikarpur
- Shikohabad
- Shishgarh
- Sidhauli
- Sikandra Rao
- Sikandrabad
- Sirsaganj
- Sirsi
- Sitapur
- Soron
- Suar
- Sultanpur
- Tanda
- Thakurdwara
- Thana Bhawan
- Tilhar
- Tulsipur
- Tundla
- Ujhani
- Unnao
- Utraula
- Varanasi
- Vrindavan
- Zaidpur
- Zamania
Questions about solar projects in Uttar Pradesh
Is net metering available for factories and commercial buildings in Uttar Pradesh?
In Uttar Pradesh, commercial and industrial consumers do not get net metering. Under the regulator's rooftop solar regulations of 2019, as amended, they can use net billing (also called net feed-in) or gross metering. Net metering is kept for domestic and metered agricultural consumers and, since November 2023, for public and educational institutions.
Where is Somaya Solar based?
Somaya Solar Solutions Limited works from C-159, Bulandshahr Road Industrial Area, Ghaziabad, Uttar Pradesh. Its published projects in Uttar Pradesh are: KRIBHCO (2 MW rooftop plant, Shahjahanpur); KUSUM-A, Bhavnath Singh (2.4 MW ground-mounted plant under PM-KUSUM Component A, Amroha).
What does Somaya Solar need to prepare a proposal?
Twelve months of electricity bills, the sanctioned load or contract demand, the roof or land details with photographs, and the plant size you have in mind if you have one.
Discuss a solar project in Uttar Pradesh
Send your electricity bills, sanctioned load and roof or land details, and we will reply with a first assessment.
Email: info@somayasolar.com
Phone: +91-8700035846
Sources
Local rules and figures on this page were last checked on 17 November 2026. Rules and tariffs change; confirm the current position before you commit to a project.
- PVGIS, European Commission Joint Research Centre (solar output model)
- UPERC (Rooftop Solar PV Grid Interactive Systems Gross/Net Metering) Regulations, 2019, with amendments of 1 June 2022, 17 November 2023 and 3 June 2025; UPERC tariff order of 2 July 2026, paragraph 3.13.5
- UPERC tariff orders for 2026-27, dated 2 July 2026 (state distribution companies and Noida Power Company)
- Uttar Pradesh Electricity Regulatory Commission
- Uttar Pradesh Solar Energy Policy 2022 (Government of Uttar Pradesh)